ALPINE SOCK MEDIUM
Add this to your cart and choose your gift. Please read carefully as conditions apply.
This is an Outlet item that cannot be returned or exchanged unless faulty. Please read our Returns Policy carefully.
A great Alpine sock in traceable merino wool with technical features and yarn combinations for a great overall performance.
This Alpine sock in medium insulation is a great sock with a yarn mix of traceable merino wool combined with polycolon and polyamide. The merino wool provides great insulation while the lightweight yarn, polycolon, is breathable and sweat-repellent. Perfect to hit the slopes in this style, featuring a full terry sole for protection and comfort while you have the ventilation mesh on the top foot. Socks come in right and left to give you the perfect fit.
Fibre Content: 31% Polypropylene, 34% Polyamide, 33% Merino Wool, 2% Elastane
Care Instructions: Use wool detergent. Do not use fabric softener. Do not wring.
SKU: 67469
-HH Performance stripes
-Knitted logo
Shipping
We aim to dispatch all orders within 24 hours, Monday to Friday. Enjoy free standard shipping on orders over $300 NZD. All orders ship via NZ Post.
Easy 30-day returns
Not quite right? Return unworn items with the tags on within 30 days of delivery, and we'll process your refund within 72 hours of receiving it. Live nearby? Drop it at our Christchurch store.
Read our Returns Policy.
SIZE GUIDE
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| XS | 172 | 90 | 80 | 92 | 78 | 81.75 |
| S | 174 | 97 | 84 | 96 | 79 | 83 |
| M | 178 | 103 | 90 | 102 | 81 | 85.25 |
| L | 182 | 109 | 96 | 108 | 83 | 87.5 |
| XL | 186 | 111 | 104 | 116 | 85 | 90 |
| 2XL | 190 | 125 | 112 | 124 | 87 | 91.7 |
| 3XL | 192-195 | 128-136 | 114-122 | 128-136 | 89.5-91 | 92.9 |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| XS | 67.7 | 36.5 | 31.5 | 36 | 30.7 | 32.2 |
| S | 68.5 | 38 | 33 | 38 | 31 | 32.7 |
| M | 70 | 40.5 | 35.5 | 40 | 32 | 33.5 |
| L | 71.5 | 43 | 38 | 42.5 | 32.5 | 34.5 |
| XL | 73 | 46 | 41 | 45.5 | 33.5 | 35.4 |
| 2XL | 75 | 49 | 44 | 49 | 34.5 | 36.1 |
| 3XL | 75.5-77 | 50.5-53.5 | 45-48 | 50.5-53.5 | 35-36 | 36.5 |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| 28 | — | — | 71 | — | 81 | — |
| 30 | — | — | 76 | — | 81 | — |
| 32 | — | — | 81 | — | 86 | — |
| 33 | — | — | 83.5 | — | 86 | — |
| 34 | — | — | 86 | — | 86 | — |
| 36 | — | — | 91 | — | 91 | — |
| 38 | — | — | 96 | — | 91 | — |
| 40 | — | — | 101 | — | 91 | — |
| XS | — | — | 80 | — | 77 | — |
| S | — | — | 84 | — | 79 | — |
| M | — | — | 90 | — | 81 | — |
| L | — | — | 96 | — | 83 | — |
| XL | — | — | 104 | — | 85 | — |
| XXL | — | — | 112 | — | 87 | — |
| XXXL | — | — | 114-112 | — | 89.5-91 | — |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| 28 | — | — | 28 | — | 32 | — |
| 30 | — | — | 30 | — | 32 | — |
| 32 | — | — | 32 | — | 34 | — |
| 33 | — | — | 33 | — | 34 | — |
| 34 | — | — | 34 | — | 34 | — |
| 36 | — | — | 36 | — | 36 | — |
| 38 | — | — | 38 | — | 36 | — |
| 40 | — | — | 40 | — | 36 | — |
| XS | — | — | 31.5 | — | 30.5 | — |
| S | — | — | 33 | — | 31 | — |
| M | — | — | 35.5 | — | 32 | — |
| L | — | — | 38 | — | 32.5 | — |
| XL | — | — | 41 | — | 33.5 | — |
| XXL | — | — | 44 | — | 34.5 | — |
| XXXL | — | — | 45-48 | — | 35-36 | — |
| US | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|
| EU | 40 | 41 | 42.5 | 44 | 45 | 46.5 |
| UK | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
Footwear is displayed in US sizes.
| Sizes | CM |
|---|---|
| S | 16.5-19 |
| M | 19-21.5 |
| L | 21.5-24 |
| XL | 24-27 |
| 2XL | 27-29 |
| Sizes | Inches |
|---|---|
| S | 6.5-7.5 |
| M | 7.5-8.5 |
| L | 8.5-9.5 |
| XL | 9.5-10.5 |
| 2XL | 10.5-11.5 |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| XS | 164 | 86 | 68 | 94 | 76.5 | 76 |
| S | 166 | 90 | 72 | 98 | 77.5 | 77 |
| M | 168 | 94 | 76 | 102 | 78.5 | 78 |
| L | 170 | 100 | 82 | 108 | 79.5 | 79.25 |
| XL | 172 | 108 | 90 | 116 | 80.5 | 80.5 |
| 2XL | 174 | 116 | 98 | 124 | 81.5 | 81.75 |
| 3XL | 176 | 126 | 108 | 134 | 82.7 | 83.25 |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| XS | 64.5 | 34 | 28.5 | 37 | 30 | 29.9 |
| S | 65.3 | 35.5 | 30 | 38.5 | 30.5 | 30.3 |
| M | 66 | 37 | 32.5 | 40 | 30.5 | 31 |
| L | 66.9 | 39.5 | 35.5 | 42.5 | 31.5 | 31.2 |
| XL | 67.7 | 42.5 | 38.5 | 45.5 | 31.6 | 31.7 |
| 2XL | 68.5 | 45.5 | 38.5 | 49 | 32 | 32.2 |
| 3XL | 69.2 | 49.5 | 42.5 | 52.7 | 32.4 | 32.7 |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| 26 | — | — | 66 | — | 81 | — |
| 28 | — | — | 71 | — | 81 | — |
| 29 | — | — | 73.5 | — | 86 | — |
| 30 | — | — | 76 | — | 86 | — |
| 32 | — | — | 78.5 | — | 86 | — |
| 34 | — | — | 81 | — | 91 | — |
| 36 | — | — | 86 | — | 91 | — |
| 38 | — | — | 91 | — | 91 | — |
| XS | — | — | 68 | — | 77 | — |
| S | — | — | 72 | — | 79 | — |
| M | — | — | 76 | — | 81 | — |
| L | — | — | 82 | — | 83 | — |
| XL | — | — | 90 | — | 85 | — |
| XXL | — | — | 98 | — | 87 | — |
| XXXL | — | — | 102-110 | — | 89.5-91 | — |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| 26 | — | — | 28 | — | 32 | — |
| 28 | — | — | 30 | — | 32 | — |
| 29 | — | — | 32 | — | 34 | — |
| 30 | — | — | 33 | — | 34 | — |
| 32 | — | — | 34 | — | 34 | — |
| 34 | — | — | 36 | — | 36 | — |
| 36 | — | — | 38 | — | 36 | — |
| 38 | — | — | 40 | — | 36 | — |
| XS | — | — | 31.5 | — | 30.5 | — |
| S | — | — | 33 | — | 31 | — |
| M | — | — | 35.5 | — | 32 | — |
| L | — | — | 38 | — | 32.5 | — |
| XL | — | — | 41 | — | 33.5 | — |
| XXL | — | — | 44 | — | 34.5 | — |
| XXXL | — | — | 45-48 | — | 35-36 | — |
| US | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|
| EU | 37 | 38 | 39.5 | 40.5 | 42 |
| UK | 4 | 5 | 6 | 7 | 8 |
Footwear is displayed in US sizes.
| Sizes | CM |
|---|---|
| XS | 13-14 |
| S | 14-16.5 |
| M | 16.5-19 |
| L | 19-21.5 |
| XL | 21.5-24 |
| Sizes | Inches |
|---|---|
| XS | 5-5.5 |
| S | 5.5-6.5 |
| M | 6.5-7.5 |
| L | 7.5-8.5 |
| XL | 8.5-9.5 |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| 86/1yr | 86 | 53 | 51 | 57 | 35 | 40.5 |
| 92/2yr | 92 | 54 | 52 | 58 | 38.5 | 43 |
| 98/3yr | 98 | 55 | 53 | 59 | 42 | 45.5 |
| 104/4yr | 104 | 56 | 54 | 60 | 45.5 | 48 |
| 110/5yr | 110 | 57 | 55 | 61 | 49 | 51 |
| 116/6yr | 116 | 59 | 56 | 63 | 52.5 | 54 |
| 122/7yr | 122 | 61 | 57 | 65 | 56 | 57 |
| 128/8yr | 128 | 65 | 59 | 68.25 | 58 | 60.5 |
| 134/9yr | 134 | 68 | 61 | 71.25 | 61.5 | 63.25 |
| 140/10yr | 140 | 71 | 63 | 74.25 | 65 | 66 |
| 152/12yr | 152 | 77 | 69 | 80.25 | 71.5 | 71.5 |
| 164/14yr | 164 | 83 | 75 | 86.25 | 77.5 | 78 |
| 176/16yr | 176 | 89 | 81 | 92.25 | 83.5 | 84.5 |
| Sizes | Body Length | Chest | Waist | Hip | Inseam | CB Sleeve |
|---|---|---|---|---|---|---|
| 86/1yr | 34 | 21 | 20 | 22 | 14 | 16 |
| 92/2yr | 36 | 21.25 | 20.25 | 22.5 | 15 | 17 |
| 98/3yr | 38.5 | 21.25 | 20.5 | 23 | 16.5 | 18 |
| 104/4yr | 41 | 22 | 21 | 23.5 | 18 | 19 |
| 110/5yr | 43.5 | 22.5 | 21.5 | 24 | 19.5 | 20 |
| 116/6yr | 45.5 | 23 | 22 | 25 | 20.5 | 21.5 |
| 122/7yr | 48 | 24 | 23 | 26 | 22 | 22.5 |
| 128/8yr | 50.5 | 25.5 | 24 | 27 | 23 | 24 |
| 134/9yr | 52.5 | 26.5 | 24 | 28 | 24 | 25 |
| 140/10yr | 55 | 28 | 25 | 29 | 25.5 | 26 |
| 152/12yr | 60 | 30.5 | 27 | 31.5 | 28 | 28 |
| 164/14yr | 64.5 | 32.5 | 29.5 | 34 | 30.5 | 30.5 |
| 176/16yr | 69.5 | 35 | 32 | 36.5 | 33 | 33.5 |
| Sizes | CM |
|---|---|
| 2 | 12.5-14 |
| 4 | 14-15 |
| 6 | 15-16.5 |
| 8 | 16.5-18 |
| 10 | 18-19 |
| 12 | 19-20.5 |
| 14 | 20.5-21.5 |
| Sizes | Inches |
|---|---|
| 2 | 5-5.5 |
| 4 | 5.5-6 |
| 6 | 6-6.5 |
| 8 | 6.5-7 |
| 10 | 7-7.5 |
| 12 | 7.5-8 |
| 14 | 8-8.5 |
Measuring Guide
CHEST
Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP
Measure around the fullest part of your hips keeping the tape horizontal.
CENTRE BACK SLEEVE
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
INSEAM
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
Unable to add item to cart
Unable to add item to cart
Unable to add item to cart
BORN BY THE SEA
RAISED BY THE MOUNTAINS
From our home in Norway, Helly Hansen has been making professional grade gear to help people stay and feel alive for more than 140 years.
ALIVE SINCE 1877
It all started in 1877 when sea captain Helly Juell Hansen found a better way to stay protected from the harsh Norwegian elements.
TRUSTED BY
PROFESSIONALS
Helly Hansen gear is worn and trusted by professionals on oceans, mountains and worksites. We're the #1 apparel brand for Ski Professionals and our sailing gear is worn by world-class sailors across all five oceans.